Donator 1 | Donator 2 | Donator 3 | Subscriber 1 | Subscriber 2 | Subscriber 3 | VIP | |
---|---|---|---|---|---|---|---|
Donations | 5 Euros | 10 Euros | 15 Euros | 2 Euros per month | 3,5 Euros per month | 5 Euros per month | 5 Euros per week |
All servers | |||||||
/hat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
/afk | ✔ | ✔ | |||||
/nick | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
/nick w/color | ✔ | ✔ | ✔ | ✔ | ✔ | ||
/mpet | ✔ | ||||||
Elytra (selected lobbies) | ✔ | ||||||
Creative | |||||||
5 Plot Claims | ✔ | ||||||
10 Plot Claims | ✔ | ||||||
15 Plot Claims | ✔ | ||||||
Skyblock | |||||||
/head /heads /hpc |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
/condense | ✔ | ✔ | ✔ | ||||
/feed | ✔ | ✔ | ✔ | ✔ | |||
/enderchest | ✔ | ✔ | ✔ | ✔ | ✔ | ||
/craft | ✔ | ✔ | ✔ | ||||
/heal | ✔ | ✔ | ✔ | ||||
/fly | ✔ | ✔ | |||||
/speed | ✔ | ||||||
Vote crate keys | 2 | ||||||
Spawner crate keys | 1 | ||||||
Homes in SMP, MCMMO & BLOODMOON | |||||||
5 homes | ✔ | ||||||
8 homes | ✔ | ||||||
15 homes | ✔ |