Rookie | Member | Professional | Supporter | Legend | |
---|---|---|---|---|---|
Number of votes | 0 vote | 1 vote | 15 votedays | 25 votedays | 45 votedays |
All servers | |||||
/hat | ✔ | ✔ | ✔ | ||
/afk | ✔ | ✔ | |||
/nick | ✔ | ✔ | ✔ | ||
/nick w/color | ✔ | ✔ | |||
Color on signs | ✔ | ||||
Creative | |||||
2 Plot Claims | ✔ | ||||
4 Plot Claims | ✔ | ||||
6 Plot Claims | ✔ | ||||
7 Plot Claims | ✔ | ||||
10 Plot Claims | ✔ | ||||
Skyblock | |||||
/head /heads /hpc |
✔ | ✔ | ✔ | ||
/condense | ✔ | ✔ | |||
/feed | ✔ | ✔ | |||
/enderchest | ✔ | ✔ | |||
/craft | ✔ | ||||
/heal | ✔ | ||||
Cash in-game | 2000$ | 5000$ | 10 000$ | ||
Homes in SMP, MCMMO & BLOODMOON | |||||
2 homes | ✔ | ✔ | ✔ | ||
4 homes | ✔ | ||||
10 homes | ✔ |